El Nido, Palawan
Atoda Madre
Mexican street food in El Nido, inspired by the flavours of Guadalajara.

Mexican street food in El Nido, inspired by the flavours of Guadalajara. The menu runs to sixty-eight items: tacos, quesadillas and burritos built around birria, carnitas and camarón, plus chips and salsa, nachos and elotes callejeros to share. Forty-four of those items are drinks, and the bar leans hard into mezcal and tequila. Prices span roughly ₱50 to ₱750, so it works as both a cheap taco stop and a longer evening.
Mexican street food inspired by the flavors of Guadalajara with a wide selection of mezcals and tequilas.
Menu
Prices as recorded on our last check. Menus change — treat these as a guide to what to expect, not a quotation.
Appetizers
| Chips And Salsa | ₱215 |
| Eletos Callejeros | ₱295 |
| Nachos | ₱550 |
Tacos
| Birria | ₱325 |
| Carnitas | ₱275 |
| Camaron | ₱375 |
| Chicken Chipotle | ₱275 |
| “Pulled Pork” Jackfruit | ₱225 |
Quesadillas
| Cheese | ₱325 |
| Birria | ₱445 |
| Carnitas | ₱390 |
| Chicken Chipotle | ₱445 |
| Camaron | ₱490 |
| “Pulled Pork” Jackfruit | ₱390 |
Burritos
| Birria | ₱395 |
| Carnitas | ₱345 |
| Camaron | ₱445 |
| Chicken Chipotle | ₱395 |
| “Pulled Pork” Jackfruit | ₱345 |
Extras
| Salsa verde | ₱50 |
| Salsa Roja | ₱50 |
| Sour Cream | ₱50 |
| Mexican Cheese | ₱50 |
| Hot Sauce | ₱50 |
Drinks
| Casa Margarita | ₱400 |
| Tamarindo Margarita | ₱450 |
| Butterfly Pea Margarita | ₱490 |
| Pink Margarita | ₱450 |
| Tommy’s Margarita | ₱420 |
| Smoky Margarita | ₱550 |
| Hot Mama Margarita | ₱475 |
| Mezcal Negroni | ₱570 |
| Paloma | ₱575 |
| Tequila Tonic | ₱325 |
| Oaxacan Mule | ₱750 |
| Mexican Mule | ₱575 |
| Batanga | ₱350 |
| Michelada | ₱530 |
| Bloody Maria | ₱650 |
| Pacifico | ₱320 |
| Corona | ₱220 |
| Modelo Especial | ₱380 |
| Modelo Negra | ₱380 |
| Victoria | ₱320 |
| Dos Equis | ₱370 |
| Mango Ginger | ₱200 |
| Pineapple Drink | ₱200 |
| Cucumber Drink | ₱200 |
| Horchata | ₱200 |
| Coke Regular | ₱110 |
| Coke Zero | ₱110 |
| Sprite | ₱110 |
| Royal | ₱110 |
| Soda Water | ₱110 |
| Tonic Water | ₱110 |
| Wilkins 500ml | ₱50 |
| 1800 Tequila Blanco | ₱250 |
| 1800 Tequila Reposada | ₱350 |
| Arette Blanco | ₱275 |
| Arette Reposado | ₱375 |
| Cazadores Reposado | ₱290 |
| Don Julio Blanco | ₱450 |
| Don Julio Reposado | ₱550 |
| Don Julio Anejo | ₱610 |
| Tequila Ocho Blanco | ₱390 |
| Tequila Ocho Reposado | ₱490 |
| La Herencia De Sanchez | ₱450 |
| Rey Campero Joven | ₱550 |
Listed on El Nido Map. Spotted something out of date? That is worth knowing — this page is maintained from town.